Preset Table Format
Number of programs = 1
Number of parameters = 103

Parameter	Type	FM Scribbling - Runa
Osc3 Fine	Float	0.463593
Osc3 Semi	Float	0.500000
Osc3 Octave	Float	0.750000
Osc3 > Fil1	Float	0.162500
Osc3 Attack	Float	0.000000
Osc3 Decay	Float	0.540384
Osc3 Sustain	Float	0.678757
Osc3 Release	Float	0.050262
Osc3 > Osc1	Float	0.000000
Osc3 > Osc2	Float	0.000000
Osc3 > Osc3	Float	0.000000
Osc3 > Fil2	Float	0.500000
Osc3 Waveform	Float	0.166667
Osc2 Fine	Float	0.497241
Osc2 Semi	Float	0.458333
Osc2 Octave	Float	0.583333
Osc2 > Fil1	Float	0.512500
Osc2 Attack	Float	0.217682
Osc2 Decay	Float	0.495566
Osc2 Sustain	Float	0.308823
Osc2 Release	Float	0.216086
Osc2 > Osc1	Float	0.000000
Osc2 > Osc2	Float	0.225000
Osc2 > Osc3	Float	0.000000
Osc2 > Fil2	Float	0.500000
Osc2 Waveform	Float	0.500000
Osc1 Fine	Float	0.582172
Osc1 Semi	Float	0.500000
Osc1 Octave	Float	0.500000
Osc1 > Fil1	Float	0.537500
Osc1 Attack	Float	0.219528
Osc1 Decay	Float	0.743958
Osc1 Sustain	Float	0.155884
Osc1 Release	Float	0.121552
Osc1 > Osc1	Float	0.000000
Osc1 > Osc2	Float	0.487500
Osc1 > Osc3	Float	0.762500
Osc1 > Fil2	Float	0.500000
Osc1 Waveform	Float	0.500000
Fil1 Type	Float	0.968048
Fil1 Cutoff	Float	0.050000
Fil1 Resonance	Float	0.835022
Fil1 Tracking	Float	1.000000
Fil1 Attack	Float	0.039307
Fil1 Decay	Float	0.350708
Fil1 Sustain	Float	0.297775
Fil1 Release	Float	0.216827
Fil1 Depth	Float	0.149063
Fil2 Type	Float	0.407089
Fil2 Cutoff	Float	0.184177
Fil2 Resonance	Float	0.773712
Fil2 Tracking	Float	1.000000
Fil2 Attack	Float	0.368201
Fil2 Decay	Float	0.269760
Fil2 Sustain	Float	0.647232
Fil2 Release	Float	0.205490
Fil2 Depth	Float	0.401718
Fil1 > Fil2	Float	0.493716
Fil1 Drive	Float	0.362500
Mod1 Source	Float	0.684211
Mod1 Target	Float	0.318182
Mod1 Depth	Float	0.650000
Mod2 Source	Float	0.186096
Mod2 Target	Float	0.586090
Mod2 Depth	Float	0.499338
Mod3 Source	Float	0.736842
Mod3 Target	Float	0.250000
Mod3 Depth	Float	0.129459
Mod4 Source	Float	0.842105
Mod4 Target	Float	0.272727
Mod4 Depth	Float	0.635666
Mod5 Source	Float	0.158508
Mod5 Target	Float	0.840195
Mod5 Depth	Float	0.715854
Mod6 Source	Float	0.631579
Mod6 Target	Float	0.355530
Mod6 Depth	Float	0.396576
Mod7 Source	Float	0.573517
Mod7 Target	Float	0.580536
Mod7 Depth	Float	0.900772
Mod8 Source	Float	0.684211
Mod8 Target	Float	0.227273
Mod8 Depth	Float	0.000000
Mod9 Source	Float	0.736842
Mod9 Target	Float	0.818182
Mod9 Depth	Float	0.314673
Max Voices	Float	0.642857
Portamento	Float	0.000000
Chorus Rate	Float	0.908218
Chorus Depth	Float	0.455154
Chorus Predelay	Float	0.077469
Chorus Mix	Float	0.000000
Main Volume	Float	0.048328
Delay Time	Float	0.907578
Delay Feedback	Float	0.811813
Delay Mix	Float	0.000000
LFO1 Waveform	Float	0.000000
LFO1 Speed	Float	0.068442
LFO2 Waveform	Float	0.000000
LFO2 Speed	Float	0.077982
Bend Range	Float	0.857143
Mod Shape1	Float	0.612289
Mod Shape2	Float	0.980484
